Jobber is built for large service businesses. If you're a solo contractor or small crew who just needs to quote fast and get signatures, BidStack does the job for $19/mo flat.
Try BidStack Free →| Feature | ✦ BidStack | Jobber |
|---|---|---|
| Monthly Price | ✓ $19/mo flat — all features included | ✗ $49–$249/mo + per-user fees |
| Free Tier / Trial | ✓ 14-day free trial, no credit card | 14-day trial, $49/mo after |
| Quote Speed | ✓ Quote in 30 seconds | Multi-step workflow, slower |
| E-Signatures | ✓ Included on every plan | ✗ Grow plan only ($149/mo) |
| Per-User Fees | ✓ None — unlimited users | ✗ Yes — adds up fast for small crews |
| Mobile Experience | ✓ Mobile-first, works in any browser | Requires app download |
| Setup Time | ✓ Under 2 minutes | ✗ Hours of onboarding for full use |
| Best For | ✓ Solo contractors & small crews | Mid-size field service businesses |
| Saved Price Catalog | ✓ Build once, reuse forever | ✓ Included |
| PDF Export | ✓ Always included | ✓ Included |
Pricing as of April 2026. Jobber pricing based on published plans at jobber.com.
$19/mo flat. E-signatures included. No per-user fees. Quote in 30 seconds from any phone. 14-day free trial — no credit card needed.
Try BidStack Free →